- Suburb: Rushcutters Bay
- Postcode: 2011
- Population:2216
- Municipality: City Of Sydney Council
Rushcutters Bay is one of the most beautiful green urban environments in Australia. The area became known as Rushcutters Bay in the 1780s when colonial convicts plucked valuable rushes from the nearby tidal, muddy, swamp lands facing the harbour to make hats, mats, roof thatching, brushes, baskets and valuable wicks for oil lamps.
The area is now synonymous with Rushcutters Bay Park which dominates the area.
Today, Sydney Harbour laps at the foot of this carefully-coiffured park thanks to the imagineering of one man, Lieutenant-Colonel Thomas Rowe, JP.
Thomas Rowe was Mayor of Manly when the famous Norfolk Pines were planted on the foreshore promenade, a Sydney City Alderman (as then known), builder, inventor, army engineer, founder of the NSW Institute of Architects and its president for 16 years and the first captain of Australia’s first local fire brigade.
Rowe Street, Sydney, is named in his honour.
His architectural practice was one of the biggest in New South Wales. It was said in 1890 that anyone could walk Pitt Street and always be opposite one of his buildings.
“The Colonel” was clearly a man of merit. And he was a local resident. He designed and lived in Tresco, Elizabeth Bay Road, from 1872-1876 and later built Ashton, nearby. He also had a sense of humour, naming his sons after famous architects Christopher Wren, Leonardo da Vinci and Ruskin.
His genius turned grand visions into reality. And as head of the Water Board he was able to hold back the harbour to reclaim swampy, tidal marshlands of the bay to create a public park by 1885. The original high water mark was near today’s New South Head Road.
Apartments and houses nearby embrace the parkland setting and create a natural amphitheatre. Mature, majestic trees add to park's enjoyable grace and space. Properties overlook or are part of the park’s foliage and green umbrella with locals enjoying the use of direct steps into the park from lesser-known nearby lanes.
Residents enjoy one of the biggest and best backyards available.
Today, the park is jointly administered by the City of Sydney and Woollahra Councils with most of the original 1894 wooden grandstand intact despite two fires. The original picket-fenced cricket ground still exists after the first game in 1888.
Leisure activities, including a tennis club, boating, café, sports and picnic areas add to the park’s outdoor living room shady ambience.
Rushcutters Bay is rare: it has a sense of place intrinsic to active, healthy living and is a community meeting place where the natural environment is enjoyed and appreciated.
Sold Properties: RUSHCUTTERS BAY
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 15/84-90 McLachlan Avenue | RUSHCUTTERS BAY | Apr, 2013 | 1 | 1 | 1 | $590,000 | View Property |
| 8/27 Waratah Street | RUSHCUTTERS BAY | Jan, 2013 | 2 | 2 | 2 | $990,000 | View Property |
| 15/4 Waratah Street | RUSHCUTTERS BAY | Sep, 2012 | 1 | 1 | 0 | $420,000 | View Property |
| 15/9 Queens Avenue | RUSHCUTTERS BAY | Apr, 2012 | 2 | 1 | 1 | $897,500 | View Property |
| 7/17-19 Waratah Street | RUSHCUTTERS BAY | Nov, 2010 | 4 | 3 | 3 | $2,950,000 | View Property |
| 207/1A Clement Place | RUSHCUTTERS BAY | May, 2010 | 2 | 2 | 1 | $1,060,000 | View Property |
| 9/3 Clement Street | RUSHCUTTERS BAY | Mar, 2010 | 2 | 1 | 1 | $820,000 | View Property |
| 9/2 Waratah Street | RUSHCUTTERS BAY | Mar, 2010 | 2 | 1 | 0 | $678,000 | View Property |
| 8/67 Bayswater Road | RUSHCUTTERS BAY | May, 2009 | 1 | 1 | 0 | $416,000 | View Property |
| 3/80 Bayswater Road | RUSHCUTTERS BAY | Apr, 2009 | 2 | 1 | 0 | $505,000 | View Property |
| 1603/1 Kings Cross Road | RUSHCUTTERS BAY | Mar, 2009 | 1 | 1 | 1 | $520,000 | View Property |
| 1403/3 Kings Cross Road | RUSHCUTTERS BAY | Mar, 2009 | 2 | 2 | 2 | $1,400,000 | View Property |
| 2007/1 Kings Cross Road | RUSHCUTTERS BAY | Mar, 2009 | 2 | 2 | 1 | $810,000 | View Property |
| 52/15-19 Boundary Street | RUSHCUTTERS BAY | 1 | 1 | 1 | $454,000 | View Property | |
| 7/2 Waratah Street | RUSHCUTTERS BAY | 2 | 1 | 0 | $700,000 | View Property | |
| 33/15-19 Boundary Street | RUSHCUTTERS BAY | 1 | 1 | 0 | $422,000 | View Property | |
| 6/27 Waratah Street | RUSHCUTTERS BAY | 2 | 2 | 1 | $888,000 | View Property | |
| 1/80 Barcom Avenue | RUSHCUTTERS BAY | 1 | 1 | 1 | $420,000 | View Property | |
| 5/2 Waratah Street | RUSHCUTTERS BAY | 2 | 1 | 0 | $640,000 | View Property | |
| 2908/1 Kings Cross Road | RUSHCUTTERS BAY | 1 | 1 | 1 | $547,000 | View Property |
Leased Properties: RUSHCUTTERS BAY
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 6/61 Bayswater Road | RUSHCUTTERS BAY | May, 2013 | 1 | 1 | 0 | $460 pw | View Property |
| 23/68 Roslyn Gardens | RUSHCUTTERS BAY | May, 2013 | 0 | 1 | 0 | $320 pw | View Property |
| 3001/1 Kings Cross Road | RUSHCUTTERS BAY | May, 2013 | 1 | 1 | 1 | $645 pw | View Property |
| 24/52 Kings Cross Road | RUSHCUTTERS BAY | May, 2013 | 1 | 1 | 0 | $575 pw | View Property |
| 1/6 Evans Road | RUSHCUTTERS BAY | May, 2013 | 2 | 1 | 0 | $800 pw | View Property |
| 5/6 Evans Rd | RUSHCUTTERS BAY | Mar, 2013 | 2 | 1 | 0 | $550 pw | View Property |
| 8/2 Kurraghein Avenue | RUSHCUTTERS BAY | Mar, 2013 | 0 | 1 | 0 | $320 pw | View Property |
| 1/10-12 Clement Street | RUSHCUTTERS BAY | Feb, 2013 | 2 | 1 | 1 | $700 pw | View Property |
| 15/9 Queens Avenue | RUSHCUTTERS BAY | Jan, 2013 | 2 | 1 | 1 | $800 pw | View Property |
| 1/36 Kings Cross Road | RUSHCUTTERS BAY | Dec, 2012 | 1 | 1 | 0 | $380 pw | View Property |
| 4/10-12 Clement Street | RUSHCUTTERS BAY | Dec, 2012 | 2 | 1 | 1 | $695 pw | View Property |
| 5/52-54 Kings Cross Rd | RUSHCUTTERS BAY | Nov, 2012 | 1 | 1 | 1 | $450 pw | View Property |
| 6/61 Bayswater Rd | RUSHCUTTERS BAY | Aug, 2012 | 1 | 1 | 0 | $450 pw | View Property |
| 8/42 Kings Cross Road | RUSHCUTTERS BAY | Aug, 2012 | 2 | 1 | 0 | $500 pw | View Property |
| 1007/85 New South Head Road | RUSHCUTTERS BAY | Jul, 2012 | 0 | 1 | 0 | $350 pw | View Property |
| 2/42 Bayswater Road | RUSHCUTTERS BAY | 0 | 1 | 0 | $220 pw | View Property | |
| 104/85 New South Head Road | RUSHCUTTERS BAY | 0 | 1 | 0 | $320 pw | View Property | |
| 3001/1 Kings Cross Road | RUSHCUTTERS BAY | 1 | 1 | 1 | $550 pw | View Property | |
| 2607/1 Kings Cross Road | RUSHCUTTERS BAY | 2 | 2 | 1 | $750 pw | View Property | |
| 104/85 New South Head Road | RUSHCUTTERS BAY | 0 | 1 | 0 | $300 pw | View Property |



